Current time in Kathmandu
Kathmandu, Nepal, keeps Nepal Time at UTC+05:45 all year, with no clock changes.
Current time in Kathmandu
21:07:07
Asia/Kathmandu · UTC+05:45
Time zone in Kathmandu
Sunrise and sunset in Kathmandu
Sun and clock in Kathmandu
Averaged over the year, solar noon in Kathmandu falls at 12:04: the city sits almost on the meridian its clock is set to.
Daylight through the year in Kathmandu
No city in another country and at least 30° of longitude away lies within a degree of Kathmandu’s latitude; the closest, Kuwait City at 29.4°N, has a longest day 8 minutes longer.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| November 15 | 06:25 | 17:12 | 10 h 47 m |
| December 15 | 06:47 | 17:11 | 10 h 24 m |
| January 15 | 06:56 | 17:30 | 10 h 35 m |
| February 15 | 06:41 | 17:55 | 11 h 14 m |
| March 15 | 06:13 | 18:12 | 11 h 59 m |
| April 15 | 05:39 | 18:28 | 12 h 49 m |
| May 15 | 05:15 | 18:46 | 13 h 31 m |
| June 15 | 05:08 | 19:01 | 13 h 53 m |
| July 15 | 05:18 | 19:02 | 13 h 44 m |
| August 15 | 05:34 | 18:42 | 13 h 8 m |
| September 15 | 05:49 | 18:09 | 12 h 20 m |
| October 15 | 06:04 | 17:35 | 11 h 31 m |
When the clocks change in Kathmandu
Kathmandu has kept UTC+05:45 since January 1, 1986, when its clocks moved forward 15 min from UTC+05:30. The record opens with Kathmandu’s own local mean time, UTC+05:41:16, kept until 1920.
Calling Kathmandu from another time zone
| Place | Kathmandu’s 09:00–17:00 there | Shared working hours | Over the next 12 months |
|---|---|---|---|
| UTC | 03:15–11:15 | — | — |
| New York | 22:15–06:15 (previous day) | none | none all year |
| London | 03:15–11:15 | 2 h 15 min, 14:45–17:00 Kathmandu time | 2 h 15 min to 3 h 15 min |
| Tokyo | 12:15–20:15 | 4 h 45 min, 09:00–13:45 Kathmandu time | always 4 h 45 min |
At 09:00 on Monday, November 9, 2026 in Kathmandu, 26 listed cities, including Lima and Mexico City, are still on Sunday. By 17:00 on Friday, Auckland and Wellington have already reached Saturday.
Kathmandu compared with other cities
| City | Local time | Date | UTC offset | Difference from Kathmandu | Over the next 12 months |
|---|---|---|---|---|---|
| New York | — | — | UTC-05:00 | 10 h 45 min behind | 10 h 45 min behind / 9 h 45 min behind |
| London | — | — | UTC+00:00 | 5 h 45 min behind | 5 h 45 min behind / 4 h 45 min behind |
| Dubai | — | — | UTC+04:00 | 1 h 45 min behind | all year |
| New Delhi | — | — | UTC+05:30 | 15 min behind | all year |
| Singapore | — | — | UTC+08:00 | 2 h 15 min ahead | all year |
| Tokyo | — | — | UTC+09:00 | 3 h 15 min ahead | all year |
| Sydney | — | — | UTC+11:00 | 5 h 15 min ahead | 4 h 15 min ahead / 5 h 15 min ahead |
Nearby cities
| City | Distance | Clock | Solar noon |
|---|---|---|---|
| Kolkata | 650 km south-east | 15 min behind | 12 minutes earlier |
| Dhaka | 670 km south-east | 15 min ahead | 20 minutes earlier |
| New Delhi | 800 km west | 15 min behind | 32 minutes later |
| Jaipur | 950 km west | 15 min behind | 38 minutes later |
| Lahore | 1,140 km north-west | 45 min behind | 44 minutes later |
| Hyderabad | 1,350 km south-west | 15 min behind | 27 minutes later |
| Islamabad | 1,350 km north-west | 45 min behind | 49 minutes later |
| Ahmedabad | 1,380 km west | 15 min behind | 51 minutes later |
No city in this directory on another identifier keeps exactly Kathmandu’s clock.
Time zone rules: IANA tz database release 2026c, applied when this page was generated on 2026-11-02.
Frequently asked questions
What time zone is Kathmandu in?
Kathmandu keeps Asia/Kathmandu, Nepal Time, at UTC+05:45 all year. The identifier is named after Kathmandu itself.
Is all of Nepal on the same time as Kathmandu?
Yes. Asia/Kathmandu is the tz database’s only entry for Nepal, and Kathmandu keeps it.
Which other countries keep exactly the same time as Kathmandu?
None: no entry in the tz database outside Kathmandu’s own country shows its time on every date of the next twelve months.
What is the time difference between Kathmandu and Kolkata?
The clock in Kolkata, India, about 650 km away and the closest city in this directory on a different clock, is 15 min behind Kathmandu.