Current time in Mumbai
Mumbai, Maharashtra, India, keeps India Standard Time at UTC+05:30 all year, with no clock changes.
Current time in Mumbai
20:52:03
Asia/Kolkata · UTC+05:30
Time zone in Mumbai
Sunrise and sunset in Mumbai
Sun and clock in Mumbai
Averaged over the year, solar noon in Mumbai comes at 12:38, because the city lies about 10° west of the meridian its clock is set to.
Asia/Kolkata is named after Kolkata, 1,650 km to the east. The sun crosses the meridian over Mumbai 1 h 2 min later than over Kolkata, although the two clocks always agree.
Daylight through the year in Mumbai
On the same clock, the sun rises in Mumbai between 55 min and 1 h 9 min later and sets between 55 min and 1 h 9 min later than in Kolkata, depending on the date, and Mumbai’s longest day is 14 minutes shorter than Kolkata’s.
Mexico City, at 19.4°N, lies on almost the same parallel as Mumbai, so its days stay within 1 minute of Mumbai’s all year; its clock is 11 h 30 min behind Mumbai.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| November 15 | 06:46 | 18:00 | 11 h 14 m |
| December 15 | 07:04 | 18:03 | 10 h 59 m |
| January 15 | 07:15 | 18:21 | 11 h 6 m |
| February 15 | 07:07 | 18:38 | 11 h 32 m |
| March 15 | 06:47 | 18:48 | 12 h 1 m |
| April 15 | 06:21 | 18:56 | 12 h 35 m |
| May 15 | 06:04 | 19:06 | 13 h 2 m |
| June 15 | 06:01 | 19:17 | 13 h 16 m |
| July 15 | 06:09 | 19:20 | 13 h 10 m |
| August 15 | 06:20 | 19:07 | 12 h 47 m |
| September 15 | 06:26 | 18:41 | 12 h 15 m |
| October 15 | 06:33 | 18:16 | 11 h 43 m |
When the clocks change in Mumbai
Mumbai has no tz database entry of its own: it keeps Asia/Kolkata, named after Kolkata. The database promises that the two clocks have agreed since 1970, and makes no claim for the years before. The rules that entry follows, and how long they have applied, are on the Kolkata page.
Calling Mumbai from another time zone
| Place | Mumbai’s 09:00–17:00 there | Shared working hours | Over the next 12 months |
|---|---|---|---|
| UTC | 03:30–11:30 | — | — |
| New York | 22:30–06:30 (previous day) | none | none all year |
| London | 03:30–11:30 | 2 h 30 min, 14:30–17:00 Mumbai time | 2 h 30 min to 3 h 30 min |
| Tokyo | 12:30–20:30 | 4 h 30 min, 09:00–13:30 Mumbai time | always 4 h 30 min |
Mumbai compared with other cities
| City | Local time | Date | UTC offset | Difference from Mumbai | Over the next 12 months |
|---|---|---|---|---|---|
| New York | — | — | UTC-05:00 | 10 h 30 min behind | 10 h 30 min behind / 9 h 30 min behind |
| London | — | — | UTC+00:00 | 5 h 30 min behind | 5 h 30 min behind / 4 h 30 min behind |
| Dubai | — | — | UTC+04:00 | 1 h 30 min behind | all year |
| New Delhi | — | — | UTC+05:30 | the same time | all year |
| Singapore | — | — | UTC+08:00 | 2 h 30 min ahead | all year |
| Tokyo | — | — | UTC+09:00 | 3 h 30 min ahead | all year |
| Sydney | — | — | UTC+11:00 | 5 h 30 min ahead | 4 h 30 min ahead / 5 h 30 min ahead |
Nearby cities
Other places in this directory that keep Asia/Kolkata time: New Delhi, Bengaluru, Chennai, Kolkata, Hyderabad, Pune, Ahmedabad and Jaipur.
| City | Distance | Clock | Solar noon |
|---|---|---|---|
| Pune | 120 km south-east | same clock | 4 minutes earlier |
| Ahmedabad | 440 km north | same clock | 1 minute later |
| Hyderabad | 620 km east | same clock | 22 minutes earlier |
| Bengaluru | 850 km south-east | same clock | 19 minutes earlier |
| Karachi | 880 km north-west | 30 min behind | 24 minutes later |
| Jaipur | 920 km north | same clock | 12 minutes earlier |
| Chennai | 1,030 km south-east | same clock | 30 minutes earlier |
| New Delhi | 1,150 km north | same clock | 17 minutes earlier |
Beyond Mumbai’s own identifier, the nearest city in this directory on exactly the same clock is Colombo, 1,550 km to the south-east, on Asia/Colombo.
Time zone rules: IANA tz database release 2026c, applied when this page was generated on 2026-11-02.
Frequently asked questions
What time zone is Mumbai in?
Mumbai keeps Asia/Kolkata, India Standard Time, at UTC+05:30 all year. The identifier is named after Kolkata; Mumbai has shown the same time as Kolkata since at least 1970.
Is all of India on the same time as Mumbai?
Yes. Asia/Kolkata is the tz database’s only entry for India, and Mumbai keeps it.
Which other countries keep exactly the same time as Mumbai?
Sri Lanka keeps exactly Mumbai’s clock, with no clock changes either.
What is the time difference between Mumbai and Karachi?
The clock in Karachi, Pakistan, about 880 km away and the closest city in this directory on a different clock, is 30 min behind Mumbai.